CNC cutting tools
CNC carbide inserts and cutting tools
Turning inserts, milling inserts, tool holders, and carbide end mills for CNC workshops. Send the ISO code or the exact part number and the quantity.
Part numbers buyers ask for
| Part number | Item | Specification | Use | Actions |
|---|---|---|---|---|
| CNMG 120408 | Negative turning insert | 80° rhombic, negative, 12 mm IC, 0.8 mm radius | External turning of steel | |
| CNMG 120404 | Negative turning insert | 80° rhombic, negative, 12 mm IC, 0.4 mm radius | Finishing external turning | |
| WNMG 080408 | Negative turning insert | 80° trigon, negative, 0.8 mm radius | Facing and external turning | |
| TNMG 160408 | Negative turning insert | 60° triangular, negative, 0.8 mm radius | General turning, six cutting edges | |
| DNMG 150608 | Negative turning insert | 55° rhombic, negative, 0.8 mm radius | Profiling and finishing | |
| VNMG 160408 | Negative turning insert | 35° rhombic, negative, 0.8 mm radius | Profiling and copy turning | |
| CCMT 09T304 | Positive turning insert | 80° rhombic, positive, 0.4 mm radius | Boring and light finishing | |
| DCMT 11T304 | Positive turning insert | 55° rhombic, positive, 0.4 mm radius | Boring and profiling | |
| VBMT 160404 | Positive turning insert | 35° rhombic, positive, 0.4 mm radius | Fine profiling | |
| MGMN 300-M | Grooving insert | 3 mm width, M chipbreaker | Parting and grooving | |
| MGMN 200-G | Grooving insert | 2 mm width, G chipbreaker | Precision grooving | |
| APMT 1135 PDER | Milling insert | 11 mm rectangular, positive | Shoulder and face milling | |
| APMT 1604 PDER | Milling insert | 16 mm rectangular, positive | Shoulder milling | |
| RPMT 1204 MOE | Round milling insert | 12 mm inscribed circle, round | Copy milling | |
| Dia 6 mm 4-flute | Carbide end mill | Solid carbide, 4 flute, TiAlN, for steels around HRC 55 | Slotting and side milling | |
| Dia 10 mm 4-flute | Carbide end mill | Solid carbide, 4 flute, TiAlN, for steels around HRC 55 | Slotting and side milling | |
| Dia 12 mm 4-flute | Carbide end mill | Solid carbide, 4 flute, TiAlN, for steels around HRC 55 | Slotting and side milling | |
| PCLNR 2525 M12 | External tool holder | 25 mm square shank, for CNMG 12 inserts | External turning | |
| MWLNR 2525 M08 | External tool holder | 25 mm square shank, for WNMG 08 inserts | External turning | |
| S16Q-SCLCR 09 | Boring bar | 16 mm steel bar, for CCMT 09 inserts | Internal boring |
Brands buyers name
These are examples, not a dealership list. We quote the brand you specify when that part is available.
- Sandvik Coromant
- Kennametal
- Mitsubishi
- TaeguTec
- Korloy
- Seco
Can you quote a carbide insert from the ISO code?
Yes. An ISO code such as CNMG 120408 is enough to start. Add the grade, brand, and quantity when you have them.
Do you supply tool holders with the inserts?
Yes. Add the holder designation on the same quotation request and we price the list together.
Which insert brands can you source?
Buyers often request Sandvik Coromant, Kennametal, Mitsubishi, TaeguTec, Korloy, and Seco. We quote the brand you name when that part number is available.